- Hoosier Tires -

The giant US Hoosier Racing Tire manufacturing plant is located in Plymouth, Indiana just south of the Corporate Headquarters in Lakeville and produces race tires 24 hours a day. This plant, first opened in 1979, was the world's first facility dedicated to the exclusive production of racing tires and has grown to be the world's leading producer of racing tyres.
Hoosier Tire Australia are able to supply a wide range of Hoosier tyres for a number of different racing divisions as well as Hoosier apparel, track wear and pit accessories for racers and fans alike. From speedway to drag racing to street, Hoosier Racing Tires are designed for champions and will help you get to the finish line first.
Please Note:
New lines of tyre stock items are now listed in bold text.** PRICES ARE A GUIDE ONLY AND ARE SUBJECT TO CHANGE **
Hoosier Tire Notes:
- All tyre measurements are in inches
- View / print Hoosier Tyre tread patterns
HOOSIER Racing Tires - (CIRCUIT) Historic
Part No | Tyre Size | Tread Pattern | Tread Width | Approx Dia | Approx Circ | Design Rim | Section Width | Compound | $AUD |
44286 | 25.5X8.5-15 | H | 8.7 | 25.4 | 79.7 | 8-10 | 10.3 | HOOSIER TD | $350.00 |
44296 | 25.5X10.0-15 | I | 10.0 | 25.8 | 81.0 | 8-11 | 11.2 | HOOSIER TD | $350.00 |
44306 | 26.5X9.5-15 | H | 9.5 | 26.6 | 83.5 | 8-10 | 11.0 | HOOSIER TD | $350.00 |
44345 | 25.5X10.0-16 | H | 10.0 | 25.6 | 80.5 | 9-11 | 11.3 | HOOSIER TD | P.O.A |
44391 | 165/70-10 | H | 5.2 | 18.8 | 59.0 | 5-6 | 7.3 | HOOSIER TD | $265.00 |
44400 | 5.00-15 | L | 5.2 | 24.7 | 77.6 | 4-6 | 7.0 | VINTAGE TD | $382.50 |
44410 | 5.50-15 | L | 6.5 | 24.7 | 77.6 | 4.5-7 | 7.7 | Vintage TD | $405.00 |
44651 | 225/60R15 | J | 8.4 | 24.8 | 77.9 | 6-8 | 8.9 | H20 | $400.00 |
46010 | P185/65R-15 | V | 6.0 | 24.2 | 76 | 5.5-6 | 7.6 | Speedster | $280.00 |
46015 | P205/60R-15 | V | 7 | 24.2 | 76 | 7 | 8.5 | Speedster | $342.00 |
Note: For current prices on these products, please call our sales staff at our Sydney and Melbourne offices.
HOOSIER Racing Tires - (CIRCUIT) Road Racing - Slicks
Part No | Tyre Size | Tread Pattern | Tread Width | Approx Dia | Approx Circ | Design Rim | Section Width | Compound | $AUD |
43050 | 155/450-10 | CC | 6 | 20.8 | 65.5 | 5.5 | 6.8 | R45A,R75 | $281.00 |
43101 | 18.0x6.0-10 C2000 | CC | 6.2 | 18.1 | 57.0 | 6 | 8.1 | R25A, R35 | $270.00 |
43105 | 18.0X7.5-10 | CC | 7.5 | 18.3 | 57.5 | 8 | 9.5 | R25A, R35 | $297.50 |
43110 | 19.5X6.5-10 | CC | 6.5 | 19.4 | 61. | 6 | 8.2 | R25A, R35 | $275.00 |
43120 | 19.5X7.5-10 | CC | 7.5 | 19.5 | 61.2 | 8 | 9.5 | R25A, R35 | $275.00 |
43128 | 20.5X6-13 A2500 | CC | 6 | 21 | 65.7 | 5.5 | 7 | R25A, R35 | $365.20 |
43163 | 20.5X7-13 | CC | 6.75 | 20.8 | 66.2 | 6-8 | 8 | R35A,R25B | $365.20 |
43168 | 20x 7.5-13 C2500 | CC | 8.0 | 20.6 | 65 | 6-9 | 9.4 | R25B, R35A | $388.00 |
43170 | 20.0X8.0-13 | CC | 8.0 | 20.0 | 63.0 | 5-6 | 9.2 | R25A, R35, R45, R55 | $365.20 |
43185 | 20.0 x 9.0-13 C2500 | CC | 9.75 | 20.6 | 64.7 | 8-10 | 11.0 | R25B, R35A | $395.00 |
43190 | 20.0X9.5-13 | CC | 9.4 | 20.0 | 63. | 7 | 10.5 | R25A, R35, R45, R55 | $365.20 |
43298 | 22.0X10.0-13 C3000 | CC | 9.8 | 22.4 | 70.4 | 9-10 | 11.0 | R35 | $370.00 |
43306 | 22.5X7.2-13 C2000 | CC | 7.25 | 22.6 | 71 | 5.5 | 9.8 | F1600 | $370.00 |
43318 | 23.0X12.0-13 C3000 | CC | 12.0 | 23.6 | 74.1 | 12-15 | 15.9 | R25A, R35 | $526.00 |
43389 | 23.5X12.0-15 C3000 | CC | 12.2 | 23.7 | 74.5 | 14 | 14.5 | R25A, R35 | $498.40 |
Note: For current prices on these products, please call our sales staff at our Sydney and Melbourne offices.
HOOSIER Racing Tires - (CIRCUIT) Road Racing - Slicks - Radial
Part No | Tyre Size | Tread Pattern | Tread Width | Approx Dia | Approx Circ | Design Rim | Section Width | Compound | $AUD |
43475 | 22.0X10.0-16 | CC | 9.7 | 22.9 | 72.0 | 10-11 | 10.7 | R35, R45 | $498.40 |
43481 | 23.5X11.5-16 | CC | 11.0 | 23.8 | 75.0 | 10-12 | 12.5 | R35, R45 | $527.25 |
43498 | 25.0X13.0-16 | CC | 13.0 | 25.3 | 79.5 | 12 | 13.5 | R45,R55 | $548.35 |
43540 | 20.5 x 7.0R-13 | CC | 7 | 20.5 | 64.4 | TBA | TBA | $302.00 | |
43545 | 22.5 x 9.0R-13 | CC | 9 | 22.5 | 70.7 | TBA | TBA | $355.00 | |
43580 | 23.5 x 12R-15 | CC | 12.1 | 23.4 | 73.5 | 14 | 14.1 | R35A | $653.80 |
43585 | 23.5 x 13.0R-15 | CC | 13.0 | 23.5 | 73.8 | 14 | 14.5 | R25B, R35A | $639.36 |
43676 | 25.5 x 14.0R-16 | CC | 13.6 | 25.7 | 80.9 | 12 | 14.1 | R25B, R35A, R45B | $0 |
43825 | 250/650R18 | CC | 9.125 | 25.6 | 80.4 | 8-9.5 | 9.87 | R100 | $599.00 |
43840 | 280/680R18 | CC | 10.0 | 26.9 | 84.6 | 9-11 | 11.25 | R100 | $698.00 |
Note: For current prices on these products, please call our sales staff at our Sydney and Melbourne offices.
HOOSIER Racing Tires - (CIRCUIT) Road Racing - Wets
Part No | Tyre Size | Tread Pattern | Tread Width | Approx Dia | Approx Circ | Design Rim | Section Width | Compound | $AUD |
44125 | 19.5X6.5-10 | I | 6.2 | 19.7 | 67.0 | 6-8 | 8.2 | F500 | $308.00 |
44150 | 20.0X7.5-13 | I | 7.4 | 20.6 | 64.6 | 7-8 | 8.3 | CSR, FA | $380.00 |
44185 | 21.0X6.5-13 | I | 6.7 | 21.2 | 66.5 | 6-8 | 7.2 | WET | $374.00 |
44195 | 21.5x7.5-13 | I | 7.5 | 21.4 | 66.8 | 8 | 8.8 | WET | $374.00 |
44217 | 22.0X9.0-13 | I | 8.5 | 22.9 | 71.8 | 8.5-10 | 10.0 | FC, FA, FM, S2000, D | $400.00 |
44235 | 23X11.5-13 | I | 11.5 | 23.7 | 74.5 | 14-15 | 14.8 | WET | $522.50 |
44275 | 22.5X9-15 | I | 8.8 | 22.4 | 70.5 | 10 | 10.1 | WET | $415.00 |
44277 | 23.0X9.0-15 | I | 8.5 | 22.4 | 70.5 | 6-7 | 10.0 | EP, GT3 | $398.00 |
44280 | 23.5X11.5-15 | I | 11.5 | 23.7 | 74.5 | 14 | 14.8 | WET | $482.50 |
44590 | 23x9.5R-15 | J | 9.5 | 23 | 72.4 | 10 | 10.6 | WET | $660.00 |
44595 | 23.5x12R-15 | J | 11.9 | 23.5 | 73.8 | 14 | 14 | WET | $704.00 |
44655 | 23.5x12R-15 | J | 10.6 | 23.6 | 74 | 10 | 11 | WET | $658.00 |
44670 | 25.5x12.5R-15 | GT1 GT2 WET | 12.2 | 25.7 | 80.9 | 12 | 13.2 | WET | $658.00 |
44915 | P245/40R17 | Grooved | 9.0 | 24.8 | 77.9 | 7-9 | 10.0 | WET | $535.00 |
44931 | P245/40ZR18 | Grooved | 9.3 | 25.3 | 79.6 | 8.5-9.5 | 10.5 | WET | $450.00 |
44940 | 305x30-ZR18 | Grooved | 11.4 | 25.6 | 80.4 | 11-12 | 12.4 | WET | $450.00 |
Note: For current prices on these products, please call our sales staff at our Sydney and Melbourne offices.
HOOSIER Racing Tires - (CIRCUIT) Sports Car D.O.T - Bias/Cross-Ply
Part No | Tyre Size | Tread Pattern | Tread Width | Approx Dia | Approx Circ | Design Rim | Section Width | Compound | $AUD |
45100 | P185/60D-13 | H | 6.2 | 20.6 | 64.7 | 5-7 | 7.0 | TD | $274.00 |
45110 | P205/60D-13 | I | 6.2 | 22.4 | 70.5 | 5.5-7 | 7.5 | TD | $275.00 |
45111DS | P205/60D-13 | D | 6.8 | 21.9 | 68.8 | 5.5-7.5 | 7.8 | DIRT STOCKER - WET | $206.00 |
45120 | P205/60D-14 | I | 7.2 | 23.0 | 72.3 | 6-8 | 8.3 | STREET TD | $302.00 |
45125DS | P205/60D-14 | D | 6.7 | 23.4 | 73.5 | 5.5-7.5 | 8.0 | DIRT STOCKER - WET | $274.00 |
45160 | P225/45D-15 | I | 7.6 | 23.0 | 72.5 | 6.5-8.5 | 8.5 | STREET TD | $345.00 |
45180 | P225/60D-15 | I | 8.0 | 25.8 | 81.0 | 7-9 | 9.2 | STREET TD | $315.00 |
45190 | P245/60D-15 | I | 8.0 | 26.4 | 83.0 | 7-9.5 | 10.0 | STREET TD | $315.00 |
45200 | P275-60D-15 | I | 9.5 | 27.6 | 86.5 | 8.5-10 | 11.0 | STREET TD | $337.00 |
Note: For current prices on these products, please call our sales staff at our Sydney and Melbourne offices.
HOOSIER Racing Tires - (CIRCUIT) Sports Car D.O.T - Radial
Part No | Tyre Size | Tread Pattern | Tread Width | Approx Dia | Approx Circ | Design Rim | Section Width | Compound | $AUD |
46300 | 185/60ZR13 | E | 6.9 | 21.7 | 68.2 | 6-7 | 7.8 | R6 | $280.00 |
46306 | 205/60ZR13 | E | 8.0 | 22.8 | 71.7 | 5.5-7.5 | 8.8 | R6 | $286.00 |
46307 | 225/45ZR13 | E | 8.5 | 20.9 | 65.8 | 7-8.5 | 9.3 | A6, R6 | $312.00 |
46311 | P225/50ZR13 | E | 8.5 | 21.9 | 69.0 | 6-8 | 9.4 | A6-R6 | $312.00 |
46320 | P255/40ZR13 | E | 9.5 | 20.9 | 65.6 | 8.5-10 | 10.5 | A6 | $344.00 |
46410 | P205/60ZR14 | E | 7.8 | 23.6 | 74.2 | 7-8 | 8.2 | R6 | $330.00 |
46415 | P225/50ZR14 | E | 8.8 | 22.9 | 72 | 6-8 | 9.4 | A6, R6 | $344.00 |
46502 | P205/50ZR15 | E | 8 | 22.8 | 71.7 | 5.5-7.5 | 8.7 | A6, R6 | $387.50 |
46505 | P215/60ZR15 | E | 8.3 | 25.2 | 79.1 | 6-7.5 | 9.2 | R6 | $349.00 |
46511 | P225/45R15 | E | 8.8 | 22.9 | 72 | 7-8.5 | 9.8 | A7, R6 | $400.00 |
46516 | P225/50ZR15 | E | 8.8 | 23.8 | 74.8 | 6-8 | 9.8 | R7 | $400.00 |
46520 | P225/55ZR15 | E | 8.7 | 24.8 | 78 | 6-8 | 9.6 | R6 | $342.00 |
46526 | 245/50ZR15 | E | 9.2 | 24.8 | 78 | 7-8.5 | 10.1 | R7 | $415.00 |
46536 | 275/35ZR15 | E | 10.1 | 23 | 72.2 | 9-11 | 10.8 | A7,R7 | $467.50 |
46540 | 275/50ZR15 | E | 10.0 | 25.5 | 80 | 7.5-9.5 | 10.8 | R6 R7 | $467.50 |
46600 | 205/45ZR16 | E | 8.0 | 22.8 | 71.7 | 6.5-7.5 | 8.6 | R6 A6 | $364.00 |
46610 | 225/50ZR16 | E | 9 | 24.7 | 77.6 | 6-8 | 9.5 | R6 A6 | $403.50 |
46616 | P245/45ZR16 | E | 9.2 | 24.7 | 77.7 | 7.5-9 | 10.1 | A6, R7 | $430.00 |
46620 | P255/50ZR16 | E | 9.8 | 26.2 | 82.2 | 7-9 | 10.5 | A6, R6 | $440.00 |
46630 | P275/45ZR16 | E | 10.3 | 25.6 | 80.5 | 8.5-10 | 11.2 | A6, R7 | $422.00 |
46705 | P225/40ZR17 | E | 8.9 | 23.8 | 74.5 | 7-9 | 9.8 | A6,R6 | $406.00 |
46710 | P225/45ZR17 | E | 8.8 | 24.7 | 77.7 | 7-8.5 | 9.7 | A6, R7 | $406.00 |
46716 | P245/40ZR17 | E | 9.3 | 24.5 | 77 | 8-9.5 | 10 | A6, R7 | $476.00 |
46720 | 245/45ZR17 | E | 9.4 | 25.7 | 80.7 | 7.5-9 | 9.9 | R6 | $421.00 |
46725 | 255/45ZR17 | E | 9.8 | 26.2 | 82.2 | 8-9.5 | 10.8 | R6 A6 | $421.00 |
46730 | P275/40ZR17 | E | 10.3 | 25.5 | 80.1 | 9-11 | 11 | A6, R6 | $465.00 |
46733 | P295/35ZR17 | E | 10.8 | 25.3 | 79.5 | 9.5-11 | 11.6 | A6, R6 | $497.00 |
46735 | 315/35ZR17 | E | 11.6 | 25.6 | 80.4 | 11-12 | 12.6 | R6 | $577.50 |
46740 | 335/35ZR17 | E | 12.9 | 25.6 | 80.5 | 11-13 | 13.6 | R6 | $597.50 |
46810 | P225/40ZR18 | E | 8.8 | 24.8 | 77.8 | 7.5-9 | 9.5 | A6, R6 | $466.00 |
46820 | P245/35ZR18 | E | 9.1 | 24.7 | 77.7 | 7.5-9 | 9.8 | A6, R7 | $485.00 |
46825 | 245/40ZR18 | E | 9.3 | 25.7 | 80.6 | 8-9.5 | 10.5 | A6 R6 | $485.00 |
46832 | P255/40ZR18 | E | 9.8 | 26.2 | 82.1 | 8.5-10 | 10.6 | R6 | $498.00 |
46836 | P275/35ZR18 | E | 10.3 | 25.5 | 80.2 | 9-11 | 10.7 | A6, R7 | $498.00 |
46840 | P285/30ZR18 | E | 10.9 | 24.9 | 78.1 | 10-11 | 11.5 | A6, R6 | $587.50 |
46843 | P295/30ZR18 | E | 10.8 | 25.3 | 79.5 | 9.5-11 | 11.6 | A6, R6 | $590.00 |
46846 | P315/30ZR18 | E | 11.6 | 25.6 | 80.5 | 11-12 | 12.5 | A6, R7 | $550.00 |
46850 | P335/30ZR18 | E | 12.9 | 25.6 | 80.4 | 12-13 | 13.5 | A6, R6 | $603.00 |
46855 | P345/35ZR18 | E | 13.2 | 26.8 | 84.2 | 11-13 | 13.9 | A6,R6 | $622.00 |
46916 | P235/35ZR19 | E | 9.25 | 25.6 | 80.5 | 8-9.5 | 10.2 | A6, R6 | $526.00 |
46925 | 265/35ZR19 | E | 9.6 | 26.2 | 82.1 | 11-12 | 12.5 | R6 | $546.00 |
46935 | P295/30ZR19 | E | 10.4 | 26.1 | 82.1 | 10-12 | 11.5 | A6, R7 | $567.00 |
46937 | P315/30ZR19 | E | 12 | 26.1 | 82.2 | 11-12 | 12.5 | A6,R6 | $670.00 |
46940 | P315/40ZR19 | E | 11.3 | 28.7 | 90.3 | 10-11.5 | 12.9 | A6, R6 | $670.00 |
46945 | P325/30ZR19 | E | 11.9 | 26.8 | 84.1 | 11-12 | 13.6 | A6, R6 | $670.00 |
46950 | 345/30ZR19 | E | 13 | 26.8 | 84.3 | 12-13 | 14.1 | R6 | P.O.A |
Note: For current prices on these products, please call our sales staff at our Sydney and Melbourne offices.
HOOSIER Racing Tires - (CIRCUIT) Sports Car D.O.T - Radial Wet
Part No | Tyre Size | Tread Pattern | Tread Width | Approx Dia | Approx Circ | Design Rim | Section Width | Compound | $AUD |
46105 | P205/60R13 | C | 7.1 | 23.5 | 73.8 | 6-7.5 | 8.5 | V SPEED RATING | $287.00 |
46125 | P205/50R15 | C | 7.1 | 23.5 | 73.8 | 6.5-7.5 | 8.2 | V SPEED RATING | $349.00 |
46130 | P225/55R15 | C | 8.8 | 24.8 | 77.9 | 7-8 | 9.4 | V SPEED RATING | $397.00 |
46135 | P205/45R16 | C | 7.1 | 23.5 | 73.8 | 7-7.5 | 8.4 | V SPEED RATING | $364.00 |
46140 | P225/50R16 | C | 8.8 | 24.8 | 77.9 | 7-9 | 9.6 | V SPEED RATING | $364.00 |
46145 | P245/45R16 | C | 9 | 24.8 | 77.9 | 7-9 | 10 | V SPEED RATING | $390.00 |
46150 | P255/50R16 | C | 9.3 | 26.3 | 82.5 | 8-9 | 10.7 | V SPEED RATING | $398.00 |
46175 | P245/40R17 | C | 9 | 24.8 | 77.9 | 7-9 | 10 | V SPEED RATING | $422.00 |
46185 | P275/40R17 | C | 10 | 25.2 | 79.2 | 9-11 | 11.3 | V SPEED RATING | $465.00 |
46190 | P315/35R17 | C | 11.8 | 25.6 | 80.4 | 11-12 | 12.7 | V SPEED RATING | $473.00 |
46200 | P225/40R18 | C | 8.8 | 24.8 | 77.9 | 7-9 | 9.9 | V SPEED RATING | $407.00 |
46205 | P245/35R18 | C | 9 | 24.8 | 77.9 | 7-9 | 10 | V SPEED RATING | $486.00 |
46215 | P275/35R18 | C | 10 | 25.2 | 79.2 | 10-11 | 11.3 | V SPEED RATING | $498.00 |
46220 | P305/30R18 | C | 11.8 | 25.6 | 80.4 | 11-12 | 12.7 | V SPEED RATING | $550.00 |
Note: For current prices on these products, please call our sales staff at our Sydney and Melbourne offices.
HOOSIER Racing Tires - (DRAG) D.O.T Drag Radials
Part No | Tyre Size | Tread Pattern | Tread Width | Approx Dia | Approx Circ | Design Rim | Section Width | Compound | $AUD |
17310 | P225/50R-15 | E | 8.5 | 24.2 | 76 | 7-9 | 9.3 | DRAG RADIAL | $340.00 |
17313 | 295/55R15 | E | 10.3 | 27.8 | 87.3 | 8-10 | 12.5 | D.O.T RADIAL | $345.00 |
17314DR2 | 235/60R15 | II | 8.6 | 26.2 | 82.3 | 7-9 | 10.0 | D.O.T RADIAL | $345.00 |
17315 | 275/50R-15 | E | 10.3 | 25.3 | 79.5 | 8-10 | 11.3 | DRAG RADIAL | $345.00 |
17316 | 295/65R15 | E | 10 | 29.5 | 93 | 8-10 | 11.3 | DRAG RADIAL | $345.00 |
17317 | 275/60R-15 | E | 10.0 | 28.0 | 88.6 | 8-10 | 11.3 | DRAG RADIAL | $357.00 |
17318 | 325/50R-15 | E | 11.75 | 28 | 88 | 9-11 | 13 | DRAG RADIAL | $360.00 |
17319 | P315/60R-15 | E | 11 | 29.7 | 93.5 | 9-11 | 13.5 | DRAG RADIAL | $360.00 |
17320 | 225/50R-16 | E | 8.8 | 24.6 | 77.3 | 7-9 | 9.5 | DRAG RADIAL | $357.00 |
17325 | 255/50R-16 | E | 9.8 | 25.8 | 81.0 | 8-10 | 10.7 | DRAG RADIAL | $365.00 |
17326 | 295/50R16 | E | 10.5 | 27.7 | 87.0 | 8-10 | 12.0 | D.O.T RADIAL | $365.00 |
17327 | 225/45R17 | E | 8.5 | 24.8 | 78.0 | 7-8.5 | 9.5 | D.O.T RADIAL | $365.00 |
17328 | 245/45-R17 | E | 9.4 | 26 | 81.8 | 7.5 | 9.8 | DRAG RADIAL | $365.00 |
17330 | 275/40R-17 | E | 10.3 | 25.2 | 79.1 | 9-11 | 11.2 | DRAG RADIAL | $374.00 |
17332 | P315/35R-17 | E | 11.1 | 25.6 | 81.6 | 9-11 | 12.6 | DRAG RADIAL | $380.00 |
17335 | 335/35R-17 | E | 12.4 | 25.6 | 80.4 | 11=13 | 13.6 | DRAG RADIAL | $388.00 |
17340 | 245/40R18 | E | 8.8 | 26.0 | 81.5 | 7-9 | 10.2 | D.O.T RADIAL | $385.00 |
17342 | P315/30R18 | E | 11.0 | 26.0 | 81.7 | 11-12 | 11.7 | DRAG RADIAL | $396.00 |
Note: For current prices on these products, please call our sales staff at our Sydney and Melbourne offices.
HOOSIER Racing Tires - (DRAG) Drag Racing Slicks
Part No | Tyre Size | Tread Pattern | Tread Width | Approx Dia | Approx Circ | Design Rim | Section Width | Compound | $AUD |
18030 | 18/8.0-8 | A | 7.7 | 17.7 | 55.5 | 7-8 | 9.9 | JR3 | $180.00 |
18040 | 18/10.0-8 | A | 9.5 | 17.7 | 55.5 | 8-10 | 10.6 | JR1 | $187.50 |
18085 | 23.0/5.0-15 | B | 4.8 | 23.0 | 72.0 | 3.5 | 5.8 | Drag Front | $238.00 |
18095 | 24.0/5-15 | B | 4.8 | 23.8 | 75.0 | 3.5-4 | 5.8 | Drag Front | $242.00 |
18102 | 25.0/5-15 | B | 5 | 24.8 | 77.9 | 3.5-4 | 5.8 | Drag Front | $245.00 |
18105 | 26.0/4.5-15 | B | 4.3 | 25.8 | 81.0 | 3.5-4 | 5.9 | Drag Front | $248.00 |
18106 | 27 x 4.5 x15 | B | 4.5 | 27 | 85 | 3.5 | 7.2 | Front runner | $250.00 |
18107 | 28.0/4.5-5-15 | B | 4.5 | 27.7 | 87. | 3.5-4 | 7.6 | Drag Front | $252.00 |
18108 | 22.0/2.5-17 | A | 1.5 | 22.0 | 69.0 | 2.5 | 2.7 | Dragster Front | $231.00 |
18109 | 27.5/4.5-17 | B | 4.8 | 27.6 | 86.5 | 3.5-4.5 | 7.5 | DRAG FRONT | $253.00 |
18110 | 26.0/8.0-15 | A | 8.0 | 26.1 | 82.0 | 7-8 | 9.7 | DO6 | $287.50 |
18115 | 26.0/8.5-15 | C | 9.0 | 26.1 | 82.0 | 7-8 | 10.3 | C11 | $287.50 |
18120 | 26.0/9.0-15 | A | 9.0 | 26.1 | 82.0 | 7-8 | 10.3 | D06 | $287.50 |
18131 | 26.0/10.0-15 | A | 10.0 | 26.4 | 83.0 | 9-10 | 11.5 | DO6 | $298.00 |
18140 | 28.0/9.0-15 | A | 9.0 | 28.0 | 88.0 | 8-10 | 11.1 | D06 | $293.00 |
18150 | 28.0/10.0-15 | A | 10.0 | 28.0 | 88.0 | 8-10 | 11.7 | DO6 | $301.00 |
18153 | 28.0/10.0-16 | A | 10.3 | 28.0 | 88.0 | 8-10 | 12.0 | C07 | $320.00 |
18155 | 28.0/10.5-15 | A | 10.3 | 28.0 | 88.0 | 8-10 | 12.0 | C07 | $320.00 |
18157 | 28.0/10.0-17 | C | 9.5 | 28.0 | 88.0 | 8-10 | 11.3 | D06 | $316.01 |
18160 | 29.0/9.0-15 | A | 9.0 | 29.1 | 91.5 | 8-10 | 11.4 | D06 | $308.00 |
18170 | 29.0/10.0-15 | A | 10.0 | 29.1 | 91.5 | 8-10 | 11.9 | D06 | $316.00 |
18175 | 29.0/10.5-15W | A | 11.0 | 29.3 | 92.0 | 8-10 | 13.2 | DO6 | $345.00 |
18180 | 29.0/11.0-15 | A | 11.0 | 29.3 | 92.0 | 8-10 | 13.2 | D06 | $338.00 |
18190 | 29.0/12.0-15 | A | 12.0 | 29.3 | 92.0 | 10-12 | 13.7 | D06 | $345.00 |
18192 | 29.5/10.5-15 | A | 11.1 | 30.6 | 96.0 | 10-12 | 13.2 | D06 | $340.00 |
18195 | 29.5/11.5-15 W | A | 13.5 | 30.6 | 96.0 | 12-14 | 15.2 | D06 - Stiff wall | $355.00 |
18200 | 30.0/9.0-15 | A | 9.0 | 30.0 | 94.0 | 8-10 | 11.8 | D05 | $345.00 |
18205 | 30.0/10.5-15 | A | 10.5 | 30.0 | 94.0 | 8-10 | 13.1 | D05 | $365.00 |
18209 | 30.0/9.0R-15 | A | 9.0 | 29.5 | 92.5 | 8-10 | 11.3 | C06 RADIAL | $375.00 |
18210 | 30.0/9.0R-15 | A | 9.0 | 29.5 | 92.5 | 8-10 | 11.3 | C07 | $374.00 |
18211 | 9.0/30R-15 RADIAL | A | 9 | 29.9 | 94 | 8-10 | 11.3 | C07 | $377.00 |
18215 | 30.0/10.5-15 Radial | A | 10.5 | 29.5 | 92.5 | 9-10 | 12.5 | C07 Radial | $396.00 |
18221 | 31.0/10.5-15 | A | 11 | 30.8 | 97 | 10-12 | 14.7 | C07 | $412.50 |
18235 | 31.5-12.5-15 W | A | 13.5 | 31.7 | 99.5 | 12-14 | 17.2 | D05 Stiff Wall | $440.00 |
18237 | 13.5/31.5-15L | A | 13.5 | 31.7 | 99.5 | 12-14 | 17.2 | C07 Lightweight | $440.00 |
18240 | 31.0/14.0-15 | A | 14.0 | 31.2 | 98.0 | 12-14 | 16.5 | D05 | $453.00 |
18242 | 32.0/12.0-15 | A | 12.2 | 32.0 | 101. | 10-12 | 15.8 | D05 | $453.00 |
18243 | 32.0/13.0-15 | A | 13.2 | 32.0 | 101.0 | 12-13 | 16.5 | D05 | $456.00 |
18245 | 32.0/13.5-15 W | A | 14.0 | 23.3 | 102.0 | 12-14 | 17.7 | D05 Stiff wall | $470.00 |
18247 | 32.0/13.5R-15 | A | 13.5 | 32.2 | 101.2 | 13-14 | 17 | C06 RADIAL | $516.00 |
18250 | 32.0/14.0-15 | A | 14.0 | 32.3 | 102.0 | 12-14 | 17.7 | D05 | $470.00 |
18255 | 14.0/32.0-15 L | A | 14.0 | 32.3 | 102.0 | 12-14 | 17.8 | C07 Lightweight | $470.00 |
18260 | 32.0/14.5-15 W | A | 15.0 | 32.6 | 102.5 | 14-15 | 18.4 | D05 Stiff wall | $476.00 |
18265 | 14.5/32.0-15 L | A | 15.0 | 32.3 | 102.0 | 14-15 | 18.4 | C07 Lightweight | $476.00 |
18267 | 32X14.5R-15 | A | 15 | 32.2 | 101.2 | 14 | 18.1 | C06 RADIAL | $528.00 |
18300 | 32.5/16.5-15 | A | 16.7 | 32.3 | 101.5 | 15-16 | 19.8 | C07 | $503.00 |
18332 | 33.0/10.5-15 Outlaw | C | 11.5 | 33.0 | 104.0 | 10-12 | 15.6 | C11 | $430.00 |
18336 | 10.5/33-16 | A | 11.5 | 33.4 | 105 | 14-16 | 17.3 | C11 | $440.00 |
18350 | 33.0/12.0-15 | C | 12.2 | 33.0 | 102.0 | 10-12 | 15.2 | C09 | $463.00 |
18361 | 33/14.5R-15 Radial | A | 15 | 33 | 104 | 14-15 | 18.4 | C06 | $547.00 |
18367 | 14.5/33.0-15 L | A | 14.5 | 33.0 | 104.0 | 14-15 | 18.2 | C07 Lightweight | $484.00 |
18370 | 33./15.0-15 | A | 15.0 | 33.0 | 104.0 | 14-15 | 18.7 | D05 | $490.00 |
18400 | 33.0/16.0-15 | A | 17.0 | 33.0 | 104.0 | 15-16 | 19.8 | D05-D06-C07 | $516.00 |
18450 | 33.0/16.5-15 | A | 17.0 | 33.0 | 104. | 15-16 | 19.8 | D06, C07 | $516.00 |
18500 | 33.0/17.0-16 | A | 17.0 | 33.0 | 104.0 | 15-16 | 19.8 | C07 | $539.00 |
18600 | 33.5/16.0-15 | A | 17.0 | 33.6 | 106. | 15-16 | 19.8 | C07 | $555.50 |
18640 | 33.5/16.5-16 S | A | 17.0 | 33.6 | 106. | 15-16 | 19.9 | C07 Soft sidewall | $555.50 |
18650 | 33.5/17.0-16 | A | 17.0 | 33.6 | 106. | 15-16 | 19.9 | C07 | $609.00 |
18700 | 33.5/17.0-16 | A | 17.0 | 33.6 | 106.0 | 16-16 | 20.7 | C06 | $609.00 |
18770 | 15.0/34.5-16 | C | 15.0 | 35.0 | 110.0 | 15-16 | 19.5 | C1500 | $635.00 |
18780 | 17/34.5-16 | A | 17 | 35 | 110 | 15-16 | 20.5 | C2055 | $635.01 |
18790 | 34.5x17x16 C2055 | A | 17 | 35 | 110 | 15-16 | 21.4 | C2055 | $635.00 |
18900 | 36.0/17-16 | A | 17 | 36.2 | 114 | 15-16 | 21.7 | C2055 | $615.00 |
18910 | 17.0/36.0-16 | A | 17.0 | 36.2 | 114.0 | 15-16 | 20.5 | C2055 | $707.00 |
Note: For current prices on these products, please call our sales staff at our Sydney and Melbourne offices.
HOOSIER Racing Tires - (DRAG) Quick Time D.O.T & Quick Time Pro D.O.T
Part No | Tyre Size | Tread Pattern | Tread Width | Approx Dia | Approx Circ | Design Rim | Section Width | Compound | $AUD |
17010 | P175/70D-15 | D | 5.6 | 24.8 | 78.0 | 5-6 | 7.3 | QT Front | $257.00 |
17030 | P275/55D-14 | D | 8.5 | 26.1 | 82.0 | 6-8 | 10.1 | QT | $303.00 |
17050 | P245/60D-15 | D | 8.0 | 26.1 | 82.0 | 6-8 | 11.1 | QT | $303.00 |
